Phenotypes and multiple-omics database
For fish intermuscular bones
Since 2012
Here, we present all the phenotypes and multiple-omics data for fish intermuscular bones obtained by our lab during the research process, including both published and unpublished results. We also offer download options for some of the data.
Intermuscular Bones Related
| Species | Tissues | Platform | Type | Sample age/Size | Article | Data ID |
| Megalobrama amblycephala | Tissue in the Developmental Zone (Intermuscular Bones Not Yet Present) | Illumina HiSeq™ 2000 | Whole transcriptome sequencing | S1(17dph) | Dynamic mRNA and miRNA expression analysis in response to intermuscular bone development of blunt snout bream (Megalobrama amblycephala) | SRR2335137 for mRNA data; SRR2338872 for miRNA data |
| Megalobrama amblycephala | IBs & IBs and surrounding tissue | Illumina HiSeq™ 2000 | Whole transcriptome sequencing | S2(24dph) | Dynamic mRNA and miRNA expression analysis in response to intermuscular bone development of blunt snout bream (Megalobrama amblycephala) | SRR2335137 for mRNA data; SRR2338872 for miRNA data |
| Megalobrama amblycephala | IBs & IBs and surrounding tissue | Illumina HiSeq™ 2000 | Whole transcriptome sequencing | S3(29dph) | Dynamic mRNA and miRNA expression analysis in response to intermuscular bone development of blunt snout bream (Megalobrama amblycephala) | SRR2335137 for mRNA data; SRR2338872 for miRNA data |
| Megalobrama amblycephala | IBs & IBs and surrounding tissue | Illumina HiSeq™ 2000 | Whole transcriptome sequencing | S4(42dph) | Dynamic mRNA and miRNA expression analysis in response to intermuscular bone development of blunt snout bream (Megalobrama amblycephala) | SRR2335137 for mRNA data; SRR2338872 for miRNA data |
| Megalobrama amblycephala | IBs | Illumina HiSeq™ 2000 | small RNA seq transcriptome | 6 Months | Identification of MicroRNA for Intermuscular Bone Development in Blunt Snout Bream (Megalobrama amblycephala) | SRX868670 |
| Megalobrama amblycephala | Connective Tissue Surrounding Intermuscular Bones | Illumina HiSeq™ 2000 | small RNA seq transcriptome | 6 Months | Identification of MicroRNA for Intermuscular Bone Development in Blunt Snout Bream (Megalobrama amblycephala) | |
| Megalobrama amblycephala | Caudal Fin (23 Individuals, IB Num ≥ 130) | Illumina HiSeqTM 2500 | BSA whole-genome sequencing | 12 Months | Identification and mapping of SNPs associated with number of intermuscular bone in blunt snout bream | PRJNA505878 |
| Megalobrama amblycephala | Caudal Fin (23 Individuals, IB Num ≤ 100) | Illumina HiSeqTM 2500 | BSA whole-genome sequencing | 12 Months | Identification and mapping of SNPs associated with number of intermuscular bone in blunt snout bream | PRJNA505878 |
| Carassius auratus | Epineural Bone | Illumina HiSeq X | single cell transcriptome | 50dpf | Ask For Access | |
| Carassius auratus | Epipleural Bone | Illumina HiSeq X | single cell transcriptome | 50dpf | Ask For Access | |
| Coilia nasus | Epineural Bone | MGI DNBseq T7 | bulk-seq transcriptome | 12 Months | Ask For Access | |
| Coilia nasus | Epipleural Bone | MGI DNBseq T7 | bulk-seq transcriptome | 12 Months | Ask For Access | |
| Coilia nasus | Vertebral Bone | MGI DNBseq T7 | bulk-seq transcriptome | 12 Months | Ask For Access | |
| Coilia nasus | Dorsal Myoseptal Bone | MGI DNBseq T7 | bulk-seq transcriptome | 12 Months | Ask For Access | |
| Coilia nasus | Ventral Myoseptal Bone | MGI DNBseq T7 | bulk-seq transcriptome | 12 Months | Ask For Access | |
| Coilia nasus | Tissue Near Epineural Bone | Illumina HiSeq X | single-cell-seq transcriptome | 20 Days | Ask For Access | |
| Coilia nasus | Tissue Near Epipleural Bone | Illumina HiSeq X | single-cell-seq transcriptome | 20 Days | Ask For Access | |
| Coilia nasus | Tissue Near Vertebral Bone | Illumina HiSeq X | single-cell-seq transcriptome | 20 Days | Ask For Access | |
| Coilia nasus | Tissue Near Dorsal Myoseptal Bone | Illumina HiSeq X | single-cell-seq transcriptome | 20 Days | Ask For Access | |
| Coilia nasus | Tissue Near Ventral Myoseptal Bone | Illumina HiSeq X | single-cell-seq transcriptome | 20 Days | Ask For Access | |
| Coilia nasus | Epineural Bone | Illumina HiSeq X | single-cell-seq transcriptome | 12 Months | Ask For Access | |
| Coilia nasus | Epipleural Bone | Illumina HiSeq X | single-cell-seq transcriptome | 12 Months | Ask For Access | |
| Coilia nasus | Vertebral Bone | Illumina HiSeq X | single-cell-seq transcriptome | 12 Months | Ask For Access | |
| Coilia nasus | Dorsal Myoseptal Bone | Illumina HiSeq X | single-cell-seq transcriptome | 12 Months | Ask For Access | |
| Coilia nasus | Ventral Myoseptal Bone | Illumina HiSeq X | single-cell-seq transcriptome | 12 Months | Ask For Access | |
| Coilia nasus | Transverse Section of Caudal Muscle (with 4 Types of Intermuscular Bones) | Illumina NovaSeq 6000 | spatial-seq transcriptome | 100dpf | Ask For Access | |
| Danio rerio | Wild Type Caudal Muscle (with Intermuscular Bones) | Nova seq 6000 platform | single-cell-seq transcriptome | 60 dpf | Single-cell transcriptomes and runx2b−/− mutants reveal the genetic signatures of intermuscular bone formation in zebrafish | PRJNA733247 |
| Danio rerio | runx2b-/- Caudal Muscle (without Intermuscular Bones) | Nova seq 6000 platform | single-cell-seq transcriptome | 60 dpf | Single-cell transcriptomes and runx2b−/− mutants reveal the genetic signatures of intermuscular bone formation in zebrafish | PRJNA733247 |
| Megalobrama amblycephala | Ibs (Epineural Bone and Epipleural Bone) | NanoDrop 2000 | whole RNA seq transcriptome | 1 Months | Genome-wide integrated analysis revealed functions of lncRNA-miRNA-mRNA interaction in growth of intermuscular bones in Megalobrama amblycephala | PRJNA544738 |
| Megalobrama amblycephala | Ibs (Epineural Bone and Epipleural Bone) | NanoDrop 2000 | whole RNA seq transcriptome | 3 Months | Genome-wide integrated analysis revealed functions of lncRNA-miRNA-mRNA interaction in growth of intermuscular bones in Megalobrama amblycephala | PRJNA544738 |
| Megalobrama amblycephala | Ibs (Epineural Bone and Epipleural Bone) | NanoDrop 2000 | small RNA seq transcriptome | 3 Months | Genome-wide integrated analysis revealed functions of lncRNA-miRNA-mRNA interaction in growth of intermuscular bones in Megalobrama amblycephala | PRJNA640807 |
| Megalobrama amblycephala | Ibs (Epineural Bone and Epipleural Bone) | NanoDrop 2000 | small RNA seq transcriptome | 3 Months | Genome-wide integrated analysis revealed functions of lncRNA-miRNA-mRNA interaction in growth of intermuscular bones in Megalobrama amblycephala | PRJNA640807 |
| Ctenopharyngodon idella | Ibs (Epineural Bone and Epipleural Bone) | Illumina HiSeq X | single-cell-seq transcriptome | 20dpf | Ask For Access | |
| Ctenopharyngodon idella | Ibs (Epineural Bone and Epipleural Bone) | Illumina HiSeq X | single-cell-seq transcriptome | 35dpf | Ask For Access | |
| Megalobrama amblycephala | Ibs (Epineural Bone and Epipleural Bone), Rib bones | LC-MSMS | protome-iTRAQ | 1 Year | Comparative proteomics analysis of teleost intermuscular bones and ribs provides insight into their development | |
| Megalobrama amblycephala | Ibs (Epineural Bone and Epipleural Bone), Rib bones | LC-MSMS | protome-iTRAQ | 1 Years | Comparative proteomics analysis of teleost intermuscular bones and ribs provides insight into their development | |
| Megalobrama amblycephala | Ibs (Epineural Bone and Epipleural Bone) | LC-MSMS | protome-iTRAQ | S1(17dph) | Development of Teleost Intermuscular Bones undergoing Intramembranous Ossification Based on Histological-Transcriptomic-Proteomic Data | |
| Megalobrama amblycephala | Ibs (Epineural Bone and Epipleural Bone) | LC-MSMS | protome-iTRAQ | S2(24dph) | Development of Teleost Intermuscular Bones undergoing Intramembranous Ossification Based on Histological-Transcriptomic-Proteomic Data | |
| Megalobrama amblycephala | Ibs (Epineural Bone and Epipleural Bone) | LC-MSMS | protome-iTRAQ | S3(29dph) | Development of Teleost Intermuscular Bones undergoing Intramembranous Ossification Based on Histological-Transcriptomic-Proteomic Data | |
| Megalobrama amblycephala | Ibs (Epineural Bone and Epipleural Bone) | LC-MSMS | protome-iTRAQ | S4(42dph) | Development of Teleost Intermuscular Bones undergoing Intramembranous Ossification Based on Histological-Transcriptomic-Proteomic Data | |
| Danio rerio | scxa-/- Caudal Muscle | Illumina HiSeqTM 2500 platform | bulk-seq transcriptome | 60 dpf | Loss of scleraxis leads to distinct reduction of mineralized intermuscular bone in zebrafish | |
| Danio rerio | Wild Type Caudal Muscle | Illumina HiSeqTM 2500 platform | bulk-seq transcriptome | 60 dpf | Loss of scleraxis leads to distinct reduction of mineralized intermuscular bone in zebrafish | |
| Danio rerio | scxa-/- Abdominal Rib Bone | Illumina HiSeqTM 2500 platform | bulk-seq transcriptome | 30 dpf | Ask For Access | |
| Danio rerio | Wild Type Abdominal Rib Bone | Illumina HiSeqTM 2500 platform | bulk-seq transcriptome | 30 dpf | Ask For Access | |
| Danio rerio | runx2b-/- Caudal Muscle (without Intermuscular Bones) | Illumina HiSeq PE150 | HiC | 60dpf | Ask For Access | |
| Danio rerio | Wild-type Caudal Muscle (with Intermuscular Bones) | Illumina HiSeq PE150 | HiC | 60dpf | Ask For Access | |
| Danio rerio | Wild-type Caudal Muscle | Illumina | bulk-seq transcriptome | 30dpf | Ask For Access | |
| Danio rerio | mkxa-/- Caudal Muscle | Illumina | bulk-seq transcriptome | 30dpf | Ask For Access | |
| Danio rerio | mkxb-/- Caudal Muscle | Illumina | bulk-seq transcriptome | 30dpf | Ask For Access | |
| Danio rerio | mkxa-/- mkxb-/- Caudal Muscle | Illumina | bulk-seq transcriptome | 30dpf | Ask For Access | |
| Danio rerio | Wild-type Caudal Muscle | Illumina | bulk-seq transcriptome | 60dpf | Ask For Access | |
| Danio rerio | mkxa-/- Caudal Muscle | Illumina | bulk-seq transcriptome | 60dpf | Ask For Access | |
| Danio rerio | mkxb-/- Caudal Muscle | Illumina | bulk-seq transcriptome | 60dpf | Ask For Access | |
| Danio rerio | mkxa-/- mkxb-/- Caudal Muscle | Illumina | bulk-seq transcriptome | 60dpf | Ask For Access | |
| Megalobrama amblycephala | Wild-type Caudal Muscle (with Intermuscular Bones) | Illumina NovaSeq | Single-cell nuclear transcriptome sequencing | 60dpf | Ask For Access | |
| Tachysurus fulvidraco | Wild-type Caudal Muscle | Illumina NovaSeq | Single-cell nuclear transcriptome sequencing | 60dpf | Ask For Access | |
| Polyodon spathula | Wild-type Caudal Muscle | Illumina NovaSeq | Single-cell nuclear transcriptome sequencing | 60dpf | Ask For Access | |
| Oreochromis niloticus | Tendon | Illumina HiSeq 2500 | bulk-seq transcriptome | S1(17dph) | Comparison of Myosepta Development and Transcriptome Profiling between Blunt Snout Bream with and Tilapia without Intermuscular Bones | PRJNA729911 |
| Oreochromis niloticus | Tendon | Illumina HiSeq 2500 | bulk-seq transcriptome | S2(24dph) | Comparison of Myosepta Development and Transcriptome Profiling between Blunt Snout Bream with and Tilapia without Intermuscular Bones | PRJNA729911 |
| Oreochromis niloticus | Tendon | Illumina HiSeq 2500 | bulk-seq transcriptome | S3(29dph) | Comparison of Myosepta Development and Transcriptome Profiling between Blunt Snout Bream with and Tilapia without Intermuscular Bones | PRJNA729911 |
| Oreochromis niloticus | Tendon | Illumina HiSeq 2500 | bulk-seq transcriptome | S4(42dph) | Comparison of Myosepta Development and Transcriptome Profiling between Blunt Snout Bream with and Tilapia without Intermuscular Bones | PRJNA729911 |
| Megalobrama amblycephala | Blunt Snout Bream Dorsal Muscle with Intermuscular Bones | Illumina | whole RNA seq transcriptome | 6 Months | Ask For Access | |
| Megalobrama amblycephala | Blunt Snout Bream Caudal Muscle with Intermuscular Bones | Illumina | whole RNA seq transcriptome | 6 Months | Ask For Access | |
| Megalobrama amblycephala | Blunt Snout Bream Dorsal Muscle without Intermuscular Bones | Illumina | whole RNA seq transcriptome | 6 Months | Ask For Access | |
| Megalobrama amblycephala | Blunt Snout Bream Caudal Muscle without Intermuscular Bones | Illumina | whole RNA seq transcriptome | 6 Months | Ask For Access | |
| Megalobrama amblycephala | Blunt Snout Bream Dorsal Muscle with Intermuscular Bones | Illumina | 4D-FastDIA Quantitative Proteomics | 6 Months | Ask For Access | |
| Megalobrama amblycephala | Blunt Snout Bream Caudal Muscle with Intermuscular Bones | Illumina | 4D-FastDIA Quantitative Proteomics | 6 Months | Ask For Access | |
| Megalobrama amblycephala | Blunt Snout Bream Dorsal Muscle without Intermuscular Bones | Illumina | 4D-FastDIA Quantitative Proteomics | 6 Months | Ask For Access | |
| Megalobrama amblycephala | Blunt Snout Bream Caudal Muscle without Intermuscular Bones | Illumina | 4D-FastDIA Quantitative Proteomics | 6 Months | Ask For Access | |
| Megalobrama amblycephala | Blunt Snout Bream Dorsal Muscle with Intermuscular Bones | Illumina | 4D Untargeted Metabolomics | 6 Months | Ask For Access | |
| Megalobrama amblycephala | Blunt Snout Bream Caudal Muscle with Intermuscular Bones | Illumina | 4D Untargeted Metabolomics | 6 Months | Ask For Access | |
| Megalobrama amblycephala | Blunt Snout Bream Dorsal Muscle without Intermuscular Bones | Illumina | 4D Untargeted Metabolomics | 6 Months | Ask For Access | |
| Megalobrama amblycephala | Blunt Snout Bream Caudal Muscle without Intermuscular Bones | Illumina | 4D Untargeted Metabolomics | 6 Months | Ask For Access | |
| Megalobrama amblycephala | Epineural Bone | Illumina HiSeq 2500 | bulk-seq transcriptome | 12 Months | Ask For Access | |
| Megalobrama amblycephala | Epipleural Bone | Illumina HiSeq 2500 | bulk-seq transcriptome | 12 Months | Ask For Access | |
| Megalobrama amblycephala | Neural Spine | Illumina HiSeq 2500 | bulk-seq transcriptome | 12 Months | Ask For Access | |
| Megalobrama amblycephala | Hemal Spine | Illumina HiSeq 2500 | bulk-seq transcriptome | 12 Months | Ask For Access | |
| Megalobrama amblycephala | Vertebra | Illumina HiSeq 2500 | bulk-seq transcriptome | 12 Months | Ask For Access | |
| Megalobrama amblycephala | Rib Bone | Illumina HiSeq 2500 | bulk-seq transcriptome | 12 Months | Ask For Access | |
| Megalobrama amblycephala | Operculum | Illumina HiSeq 2500 | bulk-seq transcriptome | 12 Months | Ask For Access | |
| Megalobrama amblycephala | Cleithrum | Illumina HiSeq 2500 | bulk-seq transcriptome | 12 Months | Ask For Access | |
| Megalobrama amblycephala | Muscle | Illumina HiSeq 2500 | bulk-seq transcriptome | 12 Months | Ask For Access | |
| Megalobrama amblycephala | Dorsal Fin | Illumina HiSeq 2500 | bulk-seq transcriptome | 12 Months | Ask For Access | |
| Megalobrama amblycephala | Ventral Fin | Illumina HiSeq 2500 | bulk-seq transcriptome | 12 Months | Ask For Access | |
| Danio rerio | Muscle with Ibs | Illumina HiSeq 2500 | single-cell-seq transcriptome | 18 Days | Ask For Access | |
| Danio rerio | Muscle with Ibs | Illumina HiSeq 2500 | single-cell-seq transcriptome | 23 Days | Ask For Access | |
| Danio rerio | Muscle with Ibs | Illumina HiSeq 2500 | single-cell-seq transcriptome | 37 Days | Ask For Access | |
| Danio rerio | Muscle with Ibs | Illumina HiSeq 2500 | single-cell-seq transcriptome | 170 Days | Ask For Access | |
| Ctenopharyngodon idella | Epineural Bone | Illumina HiSeq 2500 | bulk-seq transcriptome | 12 Months | Ask For Access | |
| Ctenopharyngodon idella | Epipleural Bone | Illumina HiSeq 2500 | bulk-seq transcriptome | 12 Months | Ask For Access | |
| Danio rerio | Wild-type Caudal Muscle (with Intermuscular Bones) | Illumina PE150 | ATAC-seq | 60 dpf | Ask For Access | |
| Danio rerio | runx2b-/- Caudal Muscle (without Intermuscular Bones) | Illumina PE150 | ATAC-seq | 60 dpf | Ask For Access | |
| Megalobrama amblycephala | Blunt Snout Bream Caudal Muscle with Intermuscular Bones | Illumina PE150 | ATAC-seq | 70dpf | Ask For Access | |
| Megalobrama amblycephala | Blunt Snout Bream Caudal Muscle without Intermuscular Bones | Illumina PE150 | ATAC-seq | 70dpf | Ask For Access | |
| Megalobrama amblycephala | Dorsal Muscle with Intermuscular Bones | Illumina NovaSeq | Single-cell nuclear transcriptome sequencing | 6cm-10cm | Ask For Access | |
| Polyodon spathula | Dorsal Muscle with Intermuscular Bones | Illumina NovaSeq | Single-cell nuclear transcriptome sequencing | 6cm-10cm | Ask For Access | |
| Elopichthys bambusa | Dorsal Muscle with Intermuscular Bones | Illumina NovaSeq | Single-cell nuclear transcriptome sequencing | 6cm-10cm | Ask For Access | |
| Siniperca chuatsi | Dorsal Muscle with Intermuscular Bones | Illumina NovaSeq | Single-cell nuclear transcriptome sequencing | 6cm-10cm | Ask For Access | |
| Tachysurus fulvidraco | Dorsal Muscle with Intermuscular Bones | Illumina NovaSeq | Single-cell nuclear transcriptome sequencing | 6cm-10cm | Ask For Access | |
| Danio rerio | Wild-type Caudal Muscle (with Intermuscular Bones) | Illumina HiSeq | whole RNA seq transcriptome | 60 dpf | Effect of runx2b deficiency in intermuscular bones on the regulatory network of lncRNA-miRNA-mRNA | PRJNA909445 |
| Danio rerio | runx2b-/- Caudal Muscle (without Intermuscular Bones) | Illumina HiSeq | whole RNA seq transcriptome | 60 dpf | Effect of runx2b deficiency in intermuscular bones on the regulatory network of lncRNA-miRNA-mRNA | PRJNA909446 |
Whole Genome Sequencing
| Species | Tissues | Library Construction Method | Sequencing Method | Genome Size | Article | Time | Data ID |
| Xianfeng No.2 Strain | Caudal Fin | 2b-RAD-seq | HiSeq 2500 | 8.87G | Screening and characterization of sex-specific markers for the hybrid (Megalobrama amblycephala ♀ × Ancherythroculter nigrocauda ♂) based on 2b-RAD and transcriptome sequencing | 2019.12 | |
| Megalobrama amblycephala | Caudal Fin (270 individuals) | Resequencing | NovaSeq/DNBSEQ-T7 | 1.1G | 2022.07 | Ask For Access | |
| Parabramis pekinensis | Muscle (60 individuals) | Resequencing | NovaSeq/DNBSEQ-T8 | 1.0G | 2022.07 | Ask For Access | |
| Parabramis pekinensis | Muscle | PE150 | BGI MGIseq2000 | 981.55M | 2022.10 | Ask For Access | |
| Parabramis pekinensis | Muscle | PacBio SequelⅡ | BGI MGISEQ | 1G | 2022.10 | Ask For Access | |
| Megalobrama amblycephala | Blood | RSII | Pacific Biosystems | 1.1G | A Chromosome-Level Assembly of Blunt Snout Bream (Megalobrama amblycephala) Genome Reveals an Expansion of Olfactory Receptor Genes in Freshwater Fish | 2020.01-2021.10 | NCBI PRJNA343584 |
| Parabramis pekinensis | Muscle | DNA Fragments | Illumina PE150/BGI MGIseq2000 | 100G | 2023.01-2023.03 | Ask For Access | |
| Parabramis pekinensis | Muscle | HiFi | PacBio Sequel Ⅱ/BGIMGISEQ | 36G | 2023.01-2023.03 | Ask For Access | |
| Parabramis pekinensis | Muscle | Hi-C | Illumina PE150/BGI MGIseq2000 | 141.67G | 2023.01-2023.03 | Ask For Access | |
| Megalobrama terminalis | Muscle | HiFi | PacBio Sequel Ⅱ/BGIMGISEQ | 34 G | 2023.03-2023.06 | Ask For Access | |
| Megalobrama terminalis | Muscle | Hi-C | Illumina PE150/BGI MGIseq2000 | 148.55G | 2023.03-2023.06 | Ask For Access | |
| Megalobrama hoffmanni Herre et Mvers | Muscle | HiFi | PacBio Sequel Ⅱ/BGIMGISEQ | 48 G | 2023.04-2023.07 | Ask For Access | |
| Megalobrama hoffmanni Herre et Mvers | Muscle | Hi-C | Illumina PE150/BGI MGIseq2000 | 121.56G | 2023.04-2023.07 | Ask For Access | |
Megalobrama pellegrini | Muscle | HiFi | PacBio Sequel Ⅱ/BGIMGISEQ | 54 G | 2023.05-2023.08 | Ask For Access | |
Megalobrama pellegrini | Muscle | Hi-C | Illumina PE150/BGI MGIseq2000 | 189.47G | 2023.05-2023.08 | Ask For Access | |
| Megalobrama amblycephala | Muscle | Hi-C | Illumina PE150/BGI MGIseq2000 | 113.56G | 2023.08-2023.11 | Ask For Access | |
| Megalobrama amblycephala | Caudal Fin (800 individuals) | DNA Fragments | SNP Array(Fangxin No.1) | 1.1 G | 2023.11-2023.12 | Ask For Access |
Transcriptome
| Species | Tissues | Library Construction Method | Sequencing Method | Transcriptome Size | Article | Time | Data ID |
| Megalobrama amblycephala | Liver | lncRNA-Seq | Illumina NovaSeq 6000 | 10.7G | Screening and characterization of sex-specific markers for the hybrid (Megalobrama amblycephala ♀ × Ancherythroculter nigrocauda ♂) based on 2b-RAD and transcriptome sequencing | 2021.04 | NCBI PRJNA716731 |
| Megalobrama amblycephala | Liver | circRNA-Seq | Illumina NovaSeq 6000 | 10.7G | Identification and characterization of circRNAs in the liver of blunt snout bream (Megalobrama amblycephala) infected with Aeromonas hydrophila. Developmental & Comparative Immunology | 2021.04 | NCBI PRJNA716731 |
| Megalobrama amblycephala | Olfactory sac | RNA-seq | BGISEQ-500 | 36G | Transcriptome Analysis Reveals Sexual Disparities between Olfactory and Immune Gene Expression in the Olfactory Epithelium of Megalobrama amblycephala | 2021-02 | NCBI PRJNA781150 |
| Megalobrama amblycephala | Caudal muscle | RNA-seq | Illumina HiSeq 2000 | 3.5G | Dynamic mRNA and miRNA expression analysis in response to intermuscular bone development of blunt snout bream (Megalobrama amblycephala) | 2015.02 | NCBI PRJNA263980 |
| Danio rerio | Caudal muscle | scRNA-seq | Illumina Nova seq 6000 | 200G | Single-cell transcriptomes and runx2b−/− mutants reveal the genetic signatures of intermuscular bone formation in zebrafish | 2021.05 | NCBI PRJNA733247 |
| Danio rerio | Caudal muscle | Bulk RNA-seq | Illumina 2000 | 6G | Single-cell transcriptomes and runx2b−/− mutants reveal the genetic signatures of intermuscular bone formation in zebrafish | 2021.05 | NCBI PRJNA733248 |
| Xianfeng No.2 Strain | Gonad | RNA-seq | NoveSeq 6000 | 367Mb | Screening and characterization of sex-specific markers for the hybrid (Megalobrama amblycephala ♀ × Ancherythroculter nigrocauda ♂) based on 2b-RAD and transcriptome sequencing | ||
| Parabramis pekinensis | Mixed samples of gonad, liver, muscle, brain, skin, spleen, intestine, gill, heart, and mid-kidney tissues | RNA -seq | BGI MGIseq2000 | 10G | 2022.10 | Ask For Access | |
| Megalobrama amblycephala | Muscle (30 dpf) | scRNA-seq | Illumina Nova seq 6000 | 100G | 2022 | Ask For Access | |
| Megalobrama amblycephala | Muscle (45 dpf) | scRNA-seq | Illumina Nova seq 6000 | 100G | 2022 | Ask For Access | |
| Megalobrama amblycephala | Muscle (60 dpf) | scRNA-seq | Illumina Nova seq 6000 | 100G | 2022 | Ask For Access | |
| Megalobrama amblycephala | Muscle | RNA-seq | NoveSeq 6000 | 6G | 2022 | Ask For Access | |
| Megalobrama amblycephala | Liver | RNA-seq | NoveSeq 6000 | 6G | 2022 | Ask For Access | |
| Megalobrama amblycephala | Brain | RNA-seq | NoveSeq 6000 | 6G | 2022 | Ask For Access |
Small RNA sequencing
| Species | Tissues | Library Construction Method | Sequencing Method | Size | Article | Time | Data ID |
| Megalobrama amblycephala | Liver | miRNA-Seq | Illumina HiSeq 2000 | 1.8G | Identification and Characterization of MicroRNAs in the Liver of Blunt Snout Bream (Megalobrama amblycephala) Infected by Aeromonas hydrophila. International Journal of Molecular Sciences | 2015.11 | NCBI PRJNA302572 |
| Megalobrama amblycephala | Muscle | circRNA-Seq | Illumina NovaSeq 6000 | 82.48G | Identification and Characterization of Novel circRNAs Involved in Muscle Growth of Blunt Snout Bream (Megalobrama amblycephala). International Journal of Molecular Sciences | 2020.01 | NCBI PRJNA667963 |
| Ctenopharyngodon idella | Muscle | NEBNext Small RNA Library Prep & AMPure XP Beads | illumina | 16Gb lncRNA+10M sRNA | 2023.12 |